<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Brian Lance&#039;s Photo Blog &#187; Brian</title>
	<atom:link href="http://blogs.brianlance.com/photo/author/admin/feed/" rel="self" type="application/rss+xml" />
	<link>http://blogs.brianlance.com/photo</link>
	<description>Call it a phlog</description>
	<lastBuildDate>Fri, 24 Jun 2011 16:37:03 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Happy Couple</title>
		<link>http://blogs.brianlance.com/photo/2011/06/24/happy-couple/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=happy-couple</link>
		<comments>http://blogs.brianlance.com/photo/2011/06/24/happy-couple/#comments</comments>
		<pubDate>Fri, 24 Jun 2011 16:37:03 +0000</pubDate>
		<dc:creator>Brian</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://blogs.brianlance.com/photo/?p=145</guid>
		<description><![CDATA[I took this shot on Father&#8217;s Day on the San Clemente Pier. I don&#8217;t know this people or why they were so happy. It could have just been they&#8217;re in love, or did he get a special gift? Maybe he found out that he was going to be a dad? Whatever it was, I couldn&#8217;t &#8230; </p><p><a class="more-link block-button" href="http://blogs.brianlance.com/photo/2011/06/24/happy-couple/">Continue reading &#187;</a>]]></description>
			<content:encoded><![CDATA[<p style="text-align: center"><a title="Untitled by brianlance, on Flickr" href="http://www.flickr.com/photos/brianlance/5866384061/" target="_blank"><img class="aligncenter" src="http://farm4.static.flickr.com/3023/5866384061_7422fe422a.jpg" alt="" width="500" height="333" /></a></p>
<p>I took this shot on Father&#8217;s Day on the San Clemente Pier. I don&#8217;t know this people or why they were so happy. It could have just been they&#8217;re in love, or did he get a special gift? Maybe he found out that he was going to be a dad? Whatever it was, I couldn&#8217;t resist taking a photo.</p>
<div class="tweetthis" style="text-align:left;"><p> <a class="tt" href="http://twitter.com/intent/tweet?text=Happy+Couple+http%3A%2F%2Fbit.ly%2FjUGtFi" title="Post to Twitter"><img class="nothumb" src="http://blogs.brianlance.com/photo/wp-content/plugins/tweet-this/icons/en/twitter/tt-twitter-micro4.png" alt="Post to Twitter" /></a></p></div>]]></content:encoded>
			<wfw:commentRss>http://blogs.brianlance.com/photo/2011/06/24/happy-couple/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Elements of Design &#8211; Failure</title>
		<link>http://blogs.brianlance.com/photo/2011/05/30/elements-of-design-failure/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=elements-of-design-failure</link>
		<comments>http://blogs.brianlance.com/photo/2011/05/30/elements-of-design-failure/#comments</comments>
		<pubDate>Mon, 30 May 2011 19:00:22 +0000</pubDate>
		<dc:creator>Brian</dc:creator>
				<category><![CDATA[DSLReports 30 Day Project]]></category>

		<guid isPermaLink="false">http://blogs.brianlance.com/photo/?p=142</guid>
		<description><![CDATA[Once again I failed in sticking with a challenge for more than a couple days.]]></description>
			<content:encoded><![CDATA[<p>Once again I failed in sticking with a challenge for more than a couple days.</p>
<div class="tweetthis" style="text-align:left;"><p> <a class="tt" href="http://twitter.com/intent/tweet?text=Elements+of+Design+%E2%80%93+Failure+http%3A%2F%2Fbit.ly%2Flmn2nP" title="Post to Twitter"><img class="nothumb" src="http://blogs.brianlance.com/photo/wp-content/plugins/tweet-this/icons/en/twitter/tt-twitter-micro4.png" alt="Post to Twitter" /></a></p></div>]]></content:encoded>
			<wfw:commentRss>http://blogs.brianlance.com/photo/2011/05/30/elements-of-design-failure/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Elements of Design &#8211; Day 2/30</title>
		<link>http://blogs.brianlance.com/photo/2011/05/24/elements-of-design-day-2/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=elements-of-design-day-2</link>
		<comments>http://blogs.brianlance.com/photo/2011/05/24/elements-of-design-day-2/#comments</comments>
		<pubDate>Tue, 24 May 2011 19:00:03 +0000</pubDate>
		<dc:creator>Brian</dc:creator>
				<category><![CDATA[DSLReports 30 Day Project]]></category>

		<guid isPermaLink="false">http://blogs.brianlance.com/photo/?p=139</guid>
		<description><![CDATA[Day 2, May 24 &#8211; Texture &#8220;Texture refers to the surface quality or &#8220;feel&#8221; of an object &#8211; smooth, rough, soft, etc. Textures may be actual &#8230; or implied &#8230;&#8221; (COMPOSITION &#38; the ELEMENTS of VISUAL DESIGN) This was quite a bit easier than day 1. To show texture you can get up close an &#8230; </p><p><a class="more-link block-button" href="http://blogs.brianlance.com/photo/2011/05/24/elements-of-design-day-2/">Continue reading &#187;</a>]]></description>
			<content:encoded><![CDATA[<p>Day 2, May 24 &#8211; Texture</p>
<blockquote><p>&#8220;Texture refers to the surface quality or &#8220;feel&#8221; of an object &#8211; smooth, rough, soft, etc. Textures may be actual &#8230; or implied &#8230;&#8221; (<a href="http://photoinf.com/General/Robert_Berdan/Composition_and_the_Elements_of_Visual_Design.htm" target="_blank">COMPOSITION &amp; the ELEMENTS of VISUAL DESIGN</a>)</p></blockquote>
<p>This was quite a bit easier than day 1. To show texture you can get up close an personal with your subject. When I went out, I didn&#8217;t know what I was going to shoot. But I happened across this rock that has a variety of different textures with the moss (?) growing on it.</p>
<p><a title="2/30 - Texture by brianlance, on Flickr" href="http://www.flickr.com/photos/brianlance/5758852902/"><img class="aligncenter" src="http://farm3.static.flickr.com/2101/5758852902_99e261301a.jpg" alt="2/30 - Texture" width="500" height="333" /></a></p>
<div class="tweetthis" style="text-align:left;"><p> <a class="tt" href="http://twitter.com/intent/tweet?text=Elements+of+Design+%E2%80%93+Day+2%2F30+http%3A%2F%2Fbit.ly%2Fkik8nE" title="Post to Twitter"><img class="nothumb" src="http://blogs.brianlance.com/photo/wp-content/plugins/tweet-this/icons/en/twitter/tt-twitter-micro4.png" alt="Post to Twitter" /></a></p></div>]]></content:encoded>
			<wfw:commentRss>http://blogs.brianlance.com/photo/2011/05/24/elements-of-design-day-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>DSL Reports 30 Day Project &#8211; Elements of Design &#8211; Day 1</title>
		<link>http://blogs.brianlance.com/photo/2011/05/23/dsl-reports-30-day-project-elements-of-design-day-1/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=dsl-reports-30-day-project-elements-of-design-day-1</link>
		<comments>http://blogs.brianlance.com/photo/2011/05/23/dsl-reports-30-day-project-elements-of-design-day-1/#comments</comments>
		<pubDate>Mon, 23 May 2011 19:00:40 +0000</pubDate>
		<dc:creator>Brian</dc:creator>
				<category><![CDATA[DSLReports 30 Day Project]]></category>

		<guid isPermaLink="false">http://blogs.brianlance.com/photo/?p=133</guid>
		<description><![CDATA[Over at the DSL Reports (DSLR) Digital Imaging forum we started a 30 day group project this week on the Elements of Design. I decided I wanted to also blog about my experiences taking the photos so I&#8217;ll do that here. Day 1, May 23 &#8211; Line &#8220;A line represents a &#8220;path&#8221; between two points. &#8230; </p><p><a class="more-link block-button" href="http://blogs.brianlance.com/photo/2011/05/23/dsl-reports-30-day-project-elements-of-design-day-1/">Continue reading &#187;</a>]]></description>
			<content:encoded><![CDATA[<p>Over at the <a href="http://www.dslreports.com/" target="_blank">DSL Reports</a> (DSLR) <a href="http://www.dslreports.com/forum/dimaging" target="_blank">Digital Imaging forum</a> we started a 30 day group project this week on the <a href="http://www.dslreports.com/forum/r25893816-DSLR-30-Day-Project-Elements-of-Design" target="_blank">Elements of Design</a>. I decided I wanted to also blog about my experiences taking the photos so I&#8217;ll do that here.</p>
<p>Day 1, May 23 &#8211; Line</p>
<blockquote><p>&#8220;A line represents a &#8220;path&#8221; between two points. A line can be straight, curved, vertical, horizontal, diagonal, or zigzag. Lines imply motion and suggest direction or orientation.&#8221; (<a href="http://photoinf.com/General/Robert_Berdan/Composition_and_the_Elements_of_Visual_Design.htm" target="_blank">COMPOSITION &amp; the ELEMENTS of VISUAL DESIGN</a>)</p></blockquote>
<p>This was harder than it sounds. Working on a university campus, there are lines all over the place &#8211; buildings, trees, parking lot markers, etc. &#8211; but I wanted to have something more than a photo of a couple lines. I needed more of a subject than that. It was also midday (lunch time) when I went out, so there were people everywhere.</p>
<p><a title="1/30 - Line by brianlance, on Flickr" href="http://www.flickr.com/photos/brianlance/5758310911/"><img class="aligncenter" src="http://farm4.static.flickr.com/3557/5758310911_8b9c32daa3.jpg" alt="1/30 - Line" width="333" height="500" /></a></p>
<p>I ended up settling (I know I shouldn&#8217;t do that) for the photo above because I found a spot that was strangely completely devoid of humans. Although in retrospect, It may have been better to have had someone in the foreground or at the top of the trail. As it is, there&#8217;s still not much of a subject in this photo. The path way nicely leads the eye through the scene, but to what? The trees are all pointing to the sky, that you can&#8217;t really see.</p>
<p>A different perspective on this same scene may have come out better. If I had been at the top of the path shooting down, then end of the path (where I&#8217;m standing) opens up into the park. I might need to reshoot this one.</p>
<p>(FYI: I actually took this photo on Tuesday because I wasn&#8217;t able to get out on Monday.)</p>
<p>&nbsp;</p>
<div class="tweetthis" style="text-align:left;"><p> <a class="tt" href="http://twitter.com/intent/tweet?text=DSL+Reports+30+Day+Project+%E2%80%93+Elements+of+Design+%E2%80%93+Day+1+http%3A%2F%2Fbit.ly%2FlQch8c" title="Post to Twitter"><img class="nothumb" src="http://blogs.brianlance.com/photo/wp-content/plugins/tweet-this/icons/en/twitter/tt-twitter-micro4.png" alt="Post to Twitter" /></a></p></div>]]></content:encoded>
			<wfw:commentRss>http://blogs.brianlance.com/photo/2011/05/23/dsl-reports-30-day-project-elements-of-design-day-1/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Project September Days 3 through 7</title>
		<link>http://blogs.brianlance.com/photo/2010/09/07/project-september-days-3-through-7/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=project-september-days-3-through-7</link>
		<comments>http://blogs.brianlance.com/photo/2010/09/07/project-september-days-3-through-7/#comments</comments>
		<pubDate>Wed, 08 Sep 2010 02:58:43 +0000</pubDate>
		<dc:creator>Brian</dc:creator>
				<category><![CDATA[Project September]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://blogs.brianlance.com/photo/?p=9</guid>
		<description><![CDATA[Alright&#8230; I didn&#8217;t get a chance to make a post yesterday like I promised. However, I did take photos over the weekend (days 3-5). I&#8217;m not sure about yesterday (6), though.  Today(7) was a busy day and although I managed to get out off the office at lunch, I didn&#8217;t take any photos.  I haven&#8217;t &#8230; </p><p><a class="more-link block-button" href="http://blogs.brianlance.com/photo/2010/09/07/project-september-days-3-through-7/">Continue reading &#187;</a>]]></description>
			<content:encoded><![CDATA[<p>Alright&#8230; I didn&#8217;t get a chance to make a post yesterday like I promised. However, I did take photos over the weekend (days 3-5). I&#8217;m not sure about yesterday (6), though.  Today(7) was a busy day and although I managed to get out off the office at lunch, I didn&#8217;t take any photos.  I haven&#8217;t downloaded anything from the weekend yet, but I have some good shots from 30,000 feet to share.  I&#8217;ll try to do a big post tomorrow.</p>
<p>Thanks for reading!</p>
<div class="tweetthis" style="text-align:left;"><p> <a class="tt" href="http://twitter.com/intent/tweet?text=Project+September+Days+3+through+7+http%3A%2F%2Fbit.ly%2FbNJPHk" title="Post to Twitter"><img class="nothumb" src="http://blogs.brianlance.com/photo/wp-content/plugins/tweet-this/icons/en/twitter/tt-twitter-micro4.png" alt="Post to Twitter" /></a></p></div>]]></content:encoded>
			<wfw:commentRss>http://blogs.brianlance.com/photo/2010/09/07/project-september-days-3-through-7/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Project September Day 2</title>
		<link>http://blogs.brianlance.com/photo/2010/09/02/project-september-day-2/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=project-september-day-2</link>
		<comments>http://blogs.brianlance.com/photo/2010/09/02/project-september-day-2/#comments</comments>
		<pubDate>Thu, 02 Sep 2010 21:22:52 +0000</pubDate>
		<dc:creator>Brian</dc:creator>
				<category><![CDATA[Project September]]></category>

		<guid isPermaLink="false">http://blogs.brianlance.com/photo/?p=125</guid>
		<description><![CDATA[I&#8217;ve managed to stick with the project for more than one day!  I spent a bit less time out there today and shot less, but I uploaded more to flickr.  I think that&#8217;s good.  Although overall, I&#8217;m not as excited about what I shot today vs yesterday.  I felt rushed. I did run into a &#8230; </p><p><a class="more-link block-button" href="http://blogs.brianlance.com/photo/2010/09/02/project-september-day-2/">Continue reading &#187;</a>]]></description>
			<content:encoded><![CDATA[<p>I&#8217;ve managed to stick with the project for more than one day!  I spent a bit less time out there today and shot less, but I uploaded more to flickr.  I think that&#8217;s good. <img src='http://blogs.brianlance.com/photo/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' />   Although overall, I&#8217;m not as excited about what I shot today vs yesterday.  I felt rushed.</p>
<p>I did run into a couple other guys out taking photos in the park, both of whom I know.  However, I did not know that either were into photography! Like me, they&#8217;re using photography as an excuse to get away from the desk at lunch.  We talked for a bit, but since I was on my way back in, we didn&#8217;t shoot together.  Maybe next time.</p>
<p>Ok, so this is a photo blog,  (or phlog, but I&#8217;ve had a couple people say that phlog sounds funny)  so where are the photos? Here&#8217;s what I think my favorite of the day is.</p>
<div class="wp-caption alignnone" style="width: 510px"><a href="http://www.flickr.com/photos/brianlance/4952483762/in/set-72157624733906549/"><img src="http://farm5.static.flickr.com/4154/4952483762_eb6f74ab91.jpg" alt="Winged Skylight" width="500" height="333" /></a><p class="wp-caption-text">I believe the structure in the middle is some sort of skylight for the restaurant/food court below. In Bio Sci area of UCI, close to Aldrich Park.</p></div>
<p>This was horribly underexposed.  I&#8217;m not sure what happened.  I had been chimping most of the shots before, and they were ok. Oh well, PS was able to fix it.</p>
<p>There might not be a new post or uploads tomorrow (or through the weekend) since I&#8217;ll be travelling.  I will be shooting still and have a post on Monday for sure.</p>
<p>See the rest of <a href="http://www.flickr.com/photos/brianlance/tags/projectseptemberday2/" target="_blank">today&#8217;s photos</a>.</p>
<p>See all of the <a href="http://www.flickr.com/photos/brianlance/sets/72157624733906549/with/4952483762/" target="_blank">Project September photos</a>.</p>
<p>Thanks for reading!</p>
<div class="tweetthis" style="text-align:left;"><p> <a class="tt" href="http://twitter.com/intent/tweet?text=Project+September+Day+2+http%3A%2F%2Fbit.ly%2Fb9Kcdb" title="Post to Twitter"><img class="nothumb" src="http://blogs.brianlance.com/photo/wp-content/plugins/tweet-this/icons/en/twitter/tt-twitter-micro4.png" alt="Post to Twitter" /></a></p></div>]]></content:encoded>
			<wfw:commentRss>http://blogs.brianlance.com/photo/2010/09/02/project-september-day-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Project September Day 1</title>
		<link>http://blogs.brianlance.com/photo/2010/09/01/project-september-day-1/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=project-september-day-1</link>
		<comments>http://blogs.brianlance.com/photo/2010/09/01/project-september-day-1/#comments</comments>
		<pubDate>Wed, 01 Sep 2010 21:05:37 +0000</pubDate>
		<dc:creator>Brian</dc:creator>
				<category><![CDATA[Project September]]></category>

		<guid isPermaLink="false">http://blogs.brianlance.com/photo/?p=118</guid>
		<description><![CDATA[Had a good day 1 of the project.  I took about 30 shots, and have 9 that I uploaded to flickr.  Here are a couple of my favorites. I&#8217;ve wanted to take this shot for a while now.  I didn&#8217;t get the angle I wanted because there were people sitting in that area, but I&#8217;m &#8230; </p><p><a class="more-link block-button" href="http://blogs.brianlance.com/photo/2010/09/01/project-september-day-1/">Continue reading &#187;</a>]]></description>
			<content:encoded><![CDATA[<p>Had a good day 1 of the project.  I took about 30 shots, and have 9 that I uploaded to <a title="All of Day 1's uploads" href="http://www.flickr.com/photos/brianlance/tags/projectseptemberday1/" target="_blank">flickr</a>.  Here are a couple of my favorites.</p>
<div class="wp-caption alignnone" style="width: 510px"><a href="http://www.flickr.com/photos/brianlance/4949524922/"><img src="http://farm5.static.flickr.com/4132/4949524922_e6edb15e92.jpg" alt="Infinity Fountain" width="500" height="333" /></a><p class="wp-caption-text">The Infinity Fountain near Physical Sciences at UC Irvine.</p></div>
<p>I&#8217;ve wanted to take this shot for a while now.  I didn&#8217;t get the angle I wanted because there were people sitting in that area, but I&#8217;m still happy with this.  ISO 100, F22, 1/6th, handheld.  Yes, handheld at 1/6th.  Thanks for IS!  I want to revisit this during the morning or evening when the sun isn&#8217;t as harsh.  Or maybe at night since I believe the fountain has lights.  I also need to get a ND filter so I can open up the aperture.</p>
<p>One more after the jump&#8230;</p>
<p><span id="more-118"></span></p>
<div class="wp-caption alignnone" style="width: 510px"><a href="http://www.flickr.com/photos/brianlance/4948934975/in/set-72157624733906549/"><img src="http://farm5.static.flickr.com/4089/4948934975_e3df6d7f6c.jpg" alt="Shattered" width="500" height="333" /></a><p class="wp-caption-text">View of Engineering Tower through shattered glass in the Engineering Hall stairwell at UC Irvine.</p></div>
<p>I went to the top of the Engineering Hall glass enclosed stairwell thinking I could get some interesting shots looking down, or out.  Turns out it&#8217;s not so good for that, but I did get this.  One of the panes of glass was shattered, but still in place.  Must be safety glass.  Anyway, I saw this view and thought it looked neat.  ISO 400, F8, 1/500.</p>
<p>You can check out the rest of today&#8217;s shot&#8217;s <a title="Full Set of Day 1 Photos" href="http://www.flickr.com/photos/brianlance/tags/projectseptemberday1/">here</a>.</p>
<p>All all of the shots from Project September <a title="Full Set of Project September Photos" href="http://www.flickr.com/photos/brianlance/sets/72157624733906549/with/4948934975/" target="_blank">here</a>.</p>
<div class="tweetthis" style="text-align:left;"><p> <a class="tt" href="http://twitter.com/intent/tweet?text=Project+September+Day+1+http%3A%2F%2Fbit.ly%2F95zrh7" title="Post to Twitter"><img class="nothumb" src="http://blogs.brianlance.com/photo/wp-content/plugins/tweet-this/icons/en/twitter/tt-twitter-micro4.png" alt="Post to Twitter" /></a></p></div>]]></content:encoded>
			<wfw:commentRss>http://blogs.brianlance.com/photo/2010/09/01/project-september-day-1/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Project September</title>
		<link>http://blogs.brianlance.com/photo/2010/08/31/project-september/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=project-september</link>
		<comments>http://blogs.brianlance.com/photo/2010/08/31/project-september/#comments</comments>
		<pubDate>Wed, 01 Sep 2010 04:59:56 +0000</pubDate>
		<dc:creator>Brian</dc:creator>
				<category><![CDATA[Project September]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://blogs.brianlance.com/photo/2010/08/31/project-september/</guid>
		<description><![CDATA[I made a resolution a few days ago. I resolved that I would not be spending my lunch hour indoors anymore. I will take my camera and go outside. I will take (hopefully) interesting photos around the beautiful UC Irvine campus. My goal is at least one per day for the month of september. Therefore, &#8230; </p><p><a class="more-link block-button" href="http://blogs.brianlance.com/photo/2010/08/31/project-september/">Continue reading &#187;</a>]]></description>
			<content:encoded><![CDATA[<p>I made a resolution a few days ago. I resolved that I would not be spending my lunch hour indoors anymore. I will take my camera and go outside. I will take (hopefully) interesting photos around the beautiful UC Irvine campus. My goal is at least one per day for the month of september. Therefore, I have named this Project September.</p>
<div class="tweetthis" style="text-align:left;"><p> <a class="tt" href="http://twitter.com/intent/tweet?text=Project+September+http%3A%2F%2Fbit.ly%2Fa9gB1t" title="Post to Twitter"><img class="nothumb" src="http://blogs.brianlance.com/photo/wp-content/plugins/tweet-this/icons/en/twitter/tt-twitter-micro4.png" alt="Post to Twitter" /></a></p></div>]]></content:encoded>
			<wfw:commentRss>http://blogs.brianlance.com/photo/2010/08/31/project-september/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Joshua Tree Silhouette</title>
		<link>http://blogs.brianlance.com/photo/2010/04/07/joshua-tree-silhouette/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=joshua-tree-silhouette</link>
		<comments>http://blogs.brianlance.com/photo/2010/04/07/joshua-tree-silhouette/#comments</comments>
		<pubDate>Thu, 08 Apr 2010 04:25:18 +0000</pubDate>
		<dc:creator>Brian</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://blogs.brianlance.com/photo/?p=4</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<div class="wp-caption alignnone" style="width: 276px"><a href="http://www.flickr.com/photos/brianlance/4501265651/"><img class=" " src="http://farm5.static.flickr.com/4036/4501265651_356fc5897d.jpg" alt="Joshua Tree Silhouette" width="266" height="400" /></a><p class="wp-caption-text">Joshua Tree Silhouette</p></div>
<div class="tweetthis" style="text-align:left;"><p> <a class="tt" href="http://twitter.com/intent/tweet?text=Joshua+Tree+Silhouette+http%3A%2F%2Fbit.ly%2F922Miq" title="Post to Twitter"><img class="nothumb" src="http://blogs.brianlance.com/photo/wp-content/plugins/tweet-this/icons/en/twitter/tt-twitter-micro4.png" alt="Post to Twitter" /></a></p></div>]]></content:encoded>
			<wfw:commentRss>http://blogs.brianlance.com/photo/2010/04/07/joshua-tree-silhouette/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

